Location
Pasadena, California
& Virtual
The Community Science (Ad ASTRA) Workshop is organized by the NASA Astrophysics Division to engage the community in defining future large, strategic astrophysics missions. Structured over three thematic days—Science, Capabilities, and Missions—the workshop provides a comprehensive framework to connect scientific priorities with technological readiness and mission implementation. Across all three days, plenaries, panels, breakout sessions, and poster contributions are designed to maximize community input. The outcomes of the workshop will help NASA prioritize mission concepts and shape a balanced, forward-looking astrophysics portfolio.
This workshop is organized by the NASA Astrophysics Program Offices in partnership with the Infrared Processing and Analysis Center (IPAC).
Important Dates:
- Registration opens: March 31, 2026
- Abstract deadline: June 24, 2026
- Contributed talks/posters selection: July 1, 2026
- Deadline for in-person registration: August 15, 2026
- Deadline for virtual registration: August 31, 2026
Session Connection: Join the Sessions
Day 1 Science
| Time | Topic | Speakers | Presentations |
|---|---|---|---|
| 9:00am | Introduction to ASTRA | Shawn Domagal-Goldman, APD Director Jessica Gaskin, APD AD for Concept and Tech Development |
|
| 9:40am | Plan for the Workshop: Deliverables and Mandate (day 1 focus) | EC PAG chairs | |
| 10:00am | How does the universe work: PhysPAG | Manel Errando, PhysPAG EC chair | |
| 10:10am | How did we get here: COPAG | Shouleh Nikzad, COPAG EC Chair | |
| 10:20am | Are we alone: EXOPAG | Ian Crossfield, ExoPAG EC Chair | |
| 10:30am | Morning Break | ||
| 10:50am | Mission Concepts Presentations | One speaker per mission (TBA) | |
| 12:30am | Lunch | ||
| AFTERNOON | |||
| 2:00pm | Pressing Science Questions for Space Missions in the 2030s and Beyond
Parallel Breakout Sessions: |
Contributed presentations from community members (TBA after abstract selection) | |
| 4:30pm | Synthesis Panel on Pressing Science Questions for Space Missions in the 2030s and Beyond | Breakout Session Moderators | |
| 5:30pm | End of Day 1 |
Day 2 Capabilities
| Time | Topic | Speakers | Presentations |
|---|---|---|---|
| 9:00am | Plan for the Workshop: Deliverables and Mandate (day 2 focus) | EC PAG Chairs | |
| 9:10am | Innovation Workshop Summary | Innovation Workshop SOC speaker | |
| 9:50am | NASA Strategic Technology Gaps | Chief Technologist from PAGs | |
| 10:10am | Morning Break | ||
| 10:30am | Emerging Technologies (session) | Presentations from community/industry members (TBA) | |
| 12:30am | Lunch | ||
| AFTERNOON | |||
| 2:00pm | Astrophysics Technology: Capabilities Needed
Parallel Breakout Sessions: What are the capabilities needed (including hardware and software) for each science question? What are the technology gaps and development paths and timescales to them? |
Contributed presentations from community members (TBA after abstract selection) | |
| 4:30pm | Synthesis panel to summarize the breakout sessions on capabilities | Breakout Session Moderators | |
| 5:30pm | End of Day 2 |
Day 3 Wrap UP
| Time | Topic | Speakers | Presentations |
|---|---|---|---|
| 9:00am | Plan for the workshop: Deliverables and Mandate (day 3 focus) | EC PAG Chairs | |
| 9:10am | Beyond the Selection: The Path Forward | Jessica Gaskin, APD AD for Concept and Tech Development | |
| 10:00am | Workshop synthesis 1: Key Science Questions for the 2030s and Beyond | TBA | |
| 11:00am | Morning Break | ||
| 11:30am | Workshop synthesis 2: Key Technology Capabilities for the 2030s and Beyond | TBA | |
| 12:30am | Lunch | ||
| AFTERNOON | |||
| 2:00pm | Building the Matrix: Science, Capabilities, and Missions | TBA | |
| 4:00pm | Closing Remarks | TBA | |
| 4:30pm | End of Day 3 |






