Stock Market Closing On 17th February 2023: The last trading day of the week was very disappointing for the Indian stock market. In the morning, the market opened with a decline due to global cues. There were ups and downs in the day’s trade. But the market could not recover. At the end of today’s trading, the BSE Sensex fell by 316 points to 61,002 and the National Stock Exchange’s Nifty closed by 91 points at 17,944 points.
sector update
In today’s trading session, only energy, infra, commodity sector stocks gained momentum. At the same time, the shares of Banking, Auto, IT, Pharma, Metals, Media, Real Estate, FMCG sector closed down. Midcap and smallcap stocks also closed down. Out of 50 Nifty stocks, 14 closed with gains while 36 closed with losses. Out of 30 Sensex stocks, 7 closed with gains while 23 closed with losses.
| index name | closure level | high level | low levels | percentage change |
| BSE Sensex | 61,029.52 | 61,302.72 | 60,810.67 | -0.47% |
| BSE Small Cap | 28,045.25 | 28,187.59 | 28,018.53 | -0.24% |
| India VIX | 13.09 | 13.52 | 10.80 | 0.02 |
| NIFTY Midcap 100 | 30,642.05 | 30,863.15 | 30,591.80 | -0.79% |
| NIFTY Smallcap 100 | 9,417.55 | 9,496.25 | 9,402.55 | -0.57% |
| nifty smallcap 50 | 4,261.40 | 4,298.55 | 4,257.05 | -0.78% |
| Nifty 100 | 17,721.05 | 17,808.55 | 17,666.30 | -0.53% |
| Nifty 200 | 9,275.45 | 9,321.80 | 9,249.40 | -0.56% |
| Nifty 50 | 17,944.20 | 18,034.25 | 17,884.60 | -0.51% |






