Midspan Model Test Campaign – NASA

Midspan Model Test Campaign – NASA


This website is currently under construction.
Please see the full NASA Common Research Model website for current information.

Midspan Model Test Campaign

D

Downloadable Run Log

Midspan Test Photos

Ice Accretion Mass Data┬а(.csv file)

Midspan Cp Data

┬а Tunnel Conditions Spray Conditions
Run Total Temp (C)┬а Velocity (kts) MVD (microns) LWC (g/m^3) AoA (deg) Flap (deg) Air Press. (psig) Water Press. (psid) Spray Time (min.) Spray On
4/15/2015
TH2431 -15 130 25 1 -3.7 25 23 96.5 29 15:21
TH2432 -11.2 130 25 1 3.7 25 23 96.5 29 17:09

TH2433

-8.7 130 25 1 3.7 25 23 96.5 29 18:36
TH2434 -6.3 130 25 1 3.7 25 23 96.5 29 20:05
TH2435 -1.4 130 25 1 3.7 25 23 96.5 2.5 21:44
4/16/2015
TH2436 -10.2 130 27 0.71 2.1 14 13.4 44.1 4 14:08
TH2437 -5.9 258 21 0.36 2.1 16 13.2 28.4 4 14:56
TH2438 -3.8 130 25 1 -3.7 25 23 96.5 29 16:06
TH2439 -17.9 130 25 0.6 3.7 25 120 32.4 23 17:46
TH2440 -17.9 130 25 0.6 3.7 25 12 32.4 2.5 18:59
TH2441 -20 130 35 0.6 3.7 25 7.4 26.2 24 19:45
TH2442┬а -20 130 35 0.6 3.7 25 7.4 26.2 2.5 21:02
4/17/2015
TH2443 1.4 258 21 0.37 2.1 16 13.6 30.1 40 14:20
TH2444 -2 180 24 0.65 3.7 25 18.1 60.9 32 15:59
TH2445 -3.1 130 27 0.91 3.7 25 18 74.2 32 14:44
TH2446 -1.4 130 25 1 3.7 25 23 96.5 29 19:20
TH2447 -23.8 130 25 1 3.7 25 23 96.5 29 21:00
4/20/2015
TH2448 -6.3 130 25 1 2.1 14 23 96.5 29 16:04
TH2449 -6.3 130 25 1 4.4 28 23 96.5 29 17:35
TH2450 -6.3 130 25 1 3.7 25 23 96.5 29 19:13
TH2451 -6.3 130 25 1 7.5 0 23 96.5 29 21:10
4/21/2015
TH2452 -6.3 130 25 1 3.7 25 23 96.5 29 15:02
TH2453 -3.8 130 25 1 3.7 25 23 96.5 29 16:31
TH2454 -11.2 130 25 1 3.7 25 23 96.5 29 19:51
TH2455 -20 130 35 0.6 3.7 25 7.4 26.2 24 21:22
4/22/2015
TH2456 -4.8 180 22 0.72 3.7 25 23.4 80.2 0:00 15:14
TH2457 -3.8 130 25 1 2.1 14 23 96.5 29 16:45
TH2458 -8.7 130 25 1 3.7 25 23 96.5 29 18:27
TH2459 -23.8 130 25 1 3.7 25 23 96.5 29 20:07
4/23/2015
TH2460 -7.3 130 20 1.4 3.7 25 15.2 9.6 0:00 15:23
TH2461 -13.5 180 22 0.4 3.7 25 11 22.5 25.6 16:51
TH2462 -6.3 130 25 1 3.7 25 23 96.5 2.5 17:58
TH2463 -6.3 130 25 1 3.7 25 23 96.5 29 18:43
TH2464 -1.4 130 25 1 3.7 25 23 96.5 29 21:19
4/24/2015
TH2465 -5.5 130 20 1 3.7 25 33.1 115.3 34.3 18:02
TH2466 -6.9 180 22 0.72 3.7 25 23.4 80.2 29 19:42
TH2467 1 130 25 1 3.7 25 23 96.5 29 21:11
10/01/2015
TH2510 -11.7 230 35 0.7 3.7 25 15.0 80.0 14.7 ┬а
TH2511 -8.8 130 39 0.60 3.7 25 6.9 25.5 31.6 ┬а
TH2512 -6.1 230 116.5 0.70 3.7 25 6.0 50.0 24.6 ┬а
TH2513 -8.5 130 140 1.0 3.7 25 4.6 40.9 30.2 ┬а
TH2514 -3.1 130 27 0.91 3.7 25 18 74.2 45.0 ┬а



Source link