Stock Market Closing On 31st January 2023: The Indian stock market has closed with a boom for the second consecutive trading day. The stock market has seen a boom due to investors’ buying, rapid economic survey estimates and expectations of a better budget. There was strong buying in banking sector stocks, due to which the BSE Sensex closed at 59,549 with a gain of 50 points and the National Stock Exchange’s Nifty closed at 17,662 points with a jump of 13 points.
sectorol update
In today’s trading session, there was buying in the shares of Banking, Auto, Public Sector Banks, FMCG, Metals, Media, Energy and Consumer Durables. While there has been selling in the shares of IT, Healthcare, Pharma sector. Buying has been seen in midcap and smallcap stocks. Of the 30 Sensex stocks, 16 closed with gains and 14 with losses. Out of 50 Nifty stocks, 24 closed with gains while 26 closed with losses.
| index name | closure level | high level | low levels | percentage change |
| BSE Sensex | 59,601.51 | 59,787.63 | 59,104.59 | 00:02:27 |
| BSE SmallCap | 28,230.29 | 28,267.10 | 27,594.44 | 2.30% |
| India VIX | 16.88 | 18.37 | 16.565 | -4.71% |
| NIFTY Midcap 100 | 30,676.45 | 30,736.10 | 30,111.00 | 0.0163 |
| NIFTY Smallcap 100 | 9,501.75 | 9,526.25 | 9,233.60 | 0.0291 |
| nifty smallcap 50 | 4,297.15 | 4,308.15 | 4,180.30 | 0.0278 |
| Nifty 100 | 17,601.00 | 17,644.15 | 17,467.50 | 0.0017 |
| Nifty 200 | 9,222.05 | 9,239.10 | 9,144.10 | 0.0035 |
| Nifty 50 | 17,662.15 | 17,735.70 | 17,537.55 | 0.0007 |






